Cascade Foothills Soccer Club

Player Age Chart 2012-2013

Birth Month/Year 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
January U-5 U-5 U-6 U-7 U-8 U-9 U-10 U-11 U-12 U-13 U-14 U-15 U-16 U-17 U-18 U-19  
February U-5 U-5 U-6 U-7 U-8 U-9 U-10 U-11 U-12 U-13 U-14 U-15 U-16 U-17 U-18 U-19  
March U-5 U-5 U-6 U-7 U-8 U-9 U-10 U-11 U-12 U-13 U-14 U-15 U-16 U-17 U-18 U-19  
April U-5 U-5 U-6 U-7 U-8 U-9 U-10 U-11 U-12 U-13 U-14 U-15 U-16 U-17 U-18 U-19  
May U-5 U-5 U-6 U-7 U-8 U-9 U-10 U-11 U-12 U-13 U-14 U-15 U-16 U-17 U-18 U-19  
June U-5 U-5 U-6 U-7 U-8 U-9 U-10 U-11 U-12 U-13 U-14 U-15 U-16 U-17 U-18 U-19  
July U-5 U-5 U-6 U-7 U-8 U-9 U-10 U-11 U-12 U-13 U-14 U-15 U-16 U-17 U-18 U-19  
August   U-5 U-5 U-6 U-7 U-8 U-9 U-10 U-11 U-12 U-13 U-14 U-15 U-16 U-17 U-18 U-19
September   U-5 U-5 U-6 U-7 U-8 U-9 U-10 U-11 U-12 U-13 U-14 U-15 U-16 U-17 U-18 U-19
October   U-5 U-5 U-6 U-7 U-8 U-9 U-10 U-11 U-12 U-13 U-14 U-15 U-16 U-17 U-18 U-19
November   U-5 U-5 U-6 U-7 U-8 U-9 U-10 U-11 U-12 U-13 U-14 U-15 U-16 U-17 U-18 U-19
December   U-5 U-5 U-6 U-7 U-8 U-9 U-10 U-11 U-12 U-13 U-14 U-15 U-16 U-17 U-18 U-19

 

Effective September 1st, 2012 to August 31st, 2013.

Example: Using this chart, the age appropriate team age group for a player with the birth date August 18th, 2006 would be U-6.

Children registering for U-5 must be 3 by July 15th, 2012.

For those kids 2-5 years old just being introduced to soccer, there is a fun camp type program from UK Elite. This activity based program is coached through games and fun.
Cascade Foothills Soccer Club

CFSC
PO Box 937
Enumclaw, WA 98022
Email: cfsc@cascadefoothillssoccer.org

Site Powered By
    EZWebSites.BIZ site creator
    Online web site design